Product Details:
Power Consumption | 28-32 |
Capacity | 2000 kg/day |
Machine Type | Automatic |
Production Capacity | 2000 |
Phase | 3 ph |
Product Details:
Production Capacity | 2000-3000 |
Capacity | 1000kg-3000kg per day |
Motor Power | 3 hp |
Power Consumption | 15-30 |
Machine Type | Fully Automatic |
Product Details:
Power Consumption | 10-10 |
Capacity | 600Kg/Day |
Machine Type | Automatic |
Production Capacity | 600kg/day |
Motor Power | 3 hp |
Product Details:
Power Consumption | 15-18 |
Capacity | 1000kg/day |
Machine Type | Automatic |
Production Capacity | 1000Kg/day |
Product Details:
Power Consumption | 12-15 |
Machine Type | Fully Automatic |
Production Capacity | 600 -1000 |
Motor Power | 3 hp |
Product Details:
Capacity | 3000 kg/day |
Machine Type | Automatic |
Production Capacity | 3000 |
Motor Power | 3 hp |
Power Consumption | 32-40 |
Product Details:
Machine Type | Fully Automatic |
Production Capacity | 1000-2000 |
Phase | 3 ph |
Power Consumption | 15-25 |